L’attention des investisseurs est attirée sur le fait que certains OPCVM peuvent présenter, au regard des attentes de l’Autorité des marchés financiers, une dénomination et/ou une communication disproportionnée sur la prise en compte des critères extra-financiers dans sa gestion.
Sélecteur de fonds
Trouvez votre fonds
L’attention des investisseurs est attirée sur le fait que certains OPCVM peuvent présenter, au regard des attentes de l’Autorité des marchés financiers, une dénomination et/ou une communication disproportionnée sur la prise en compte des critères extra-financiers dans sa gestion.
Biodiversity Equities D EUR
ISIN: LU2539440995-2,90 %-3,21 %-5,90 %109,16( )Biodiversity Equities I EUR
ISIN: LU2539441290-2,69 %-2,47 %-5,11 %112,07( )
Circular Economy
Garder les produits en circulation crée de la valeurCircular Economy D EUR
ISIN: LU20927587265,87 %10,41 %6,22 %10,04 %174,59( )Circular Economy D USD
ISIN: LU20927592944,96 %23,75 %16,72 %9,37 %185,36( )Circular Economy DH EUR
ISIN: LU25293165105,25 %17,18 %11,47 %150,89( )Circular Economy F EUR
ISIN: LU20927589996,06 %11,17 %7,02 %10,86 %182,49( )Circular Economy F USD
ISIN: LU20927593775,16 %24,60 %17,60 %10,19 %193,74( )Circular Economy FH EUR
ISIN: LU25293166015,44 %17,99 %12,32 %154,62( )Circular Economy G EUR
ISIN: LU22074213016,07 %11,19 %7,04 %10,86 %180,34( )Circular Economy I EUR
ISIN: LU20927590216,07 %11,20 %7,06 %10,90 %182,82( )Circular Economy I USD
ISIN: LU20927594505,17 %24,63 %17,63 %10,23 %194,12( )
Climate Global Credits
Investir dans les crédits pour maintenir la hausse de la température mondiale en dessous de 2 °CClimate Global Credits DH EUR
ISIN: LU22583875591,54 %4,86 %3,59 %88,45( )Climate Global Credits DHCo EUR
ISIN: LU26602877691,52 %4,81 %3,54 %112,14( )Climate Global Credits FH USD
ISIN: LU22583880112,18 %7,30 %6,24 %99,70( )Climate Global Credits FHCo EUR
ISIN: LU26602876861,62 %5,18 %3,94 %113,13( )Climate Global Credits IH EUR
ISIN: LU22583877161,65 %5,32 %4,09 %90,60( )Climate Global Credits IH USD
ISIN: LU22583881022,20 %7,41 %6,34 %100,15( )Climate Global Credits IHCo EUR
ISIN: LU26602879261,64 %5,26 %4,03 %113,32( )
Climate Global High Yield Bonds
Un style d'investissement actif, axé sur la qualité, qui sélectionne des émetteurs High Yield avec des objectifs climatiques explicites favorisant la réalisation des objectifs de l'Accord de ParisClimate Global High Yield Bonds DH EUR
ISIN: LU26571355670,81 %5,09 %5,07 %115,23( )Climate Global High Yield Bonds FH EUR
ISIN: LU26571356410,94 %5,57 %5,59 %116,52( )Climate Global High Yield Bonds I EUR
ISIN: LU26976100822,14 %-1,67 %0,10 %114,49( )Climate Global High Yield Bonds IH EUR
ISIN: LU26571357240,97 %5,69 %5,73 %117,19( )
Global Green Bonds
Un impact investing ciblé qui bénéficie à l'environnementGlobal Green Bonds DH EUR
ISIN: LU21386047021,12 %3,42 %2,79 %-2,78 %90,39( )
Global SDG Equities
Contribuer activement à atteindre les ODDGlobal SDG Equities D EUR
ISIN: LU21454603532,81 %0,85 %-1,45 %8,43 %187,79( )Global SDG Equities D USD
ISIN: LU21454604371,93 %13,02 %8,29 %7,78 %187,66( )Global SDG Equities F EUR
ISIN: LU21454605102,98 %1,48 %-0,76 %9,19 %198,67( )Global SDG Equities F USD
ISIN: LU3042803521114,89( )Global SDG Equities I EUR
ISIN: LU21454607833,00 %1,56 %-0,67 %9,28 %200,03( )Global SDG Equities I USD
ISIN: LU26232594672,12 %13,84 %9,14 %141,58( )Global SDG Equities S EUR
ISIN: LU21454611613,03 %1,68 %-0,55 %9,40 %203,35( )
Healthy Living
Capitaliser sur l'adoption d'un mode de vie plus sainHealthy Living D EUR
ISIN: LU21461894070,40 %-11,37 %-13,60 %0,97 %239,46( )Healthy Living D USD
ISIN: LU2146189589-0,45 %-0,67 %-5,07 %0,37 %281,28( )Healthy Living E EUR
ISIN: LU21461896620,40 %-11,37 %-13,61 %0,98 %136,28( )Healthy Living F EUR
ISIN: LU21461897460,59 %-10,77 %-12,96 %1,73 %240,55( )Healthy Living I EUR
ISIN: LU21461901650,60 %-10,75 %-12,93 %1,76 %278,38( )Healthy Living Z EUR
ISIN: LU21461906780,83 %-10,00 %-12,13 %2,70 %437,81( )
High Income Green Bonds
Investit dans les obligations vertes dotées d'un rendement attractifHigh Income Green Bonds C EUR
ISIN: LU28181023571,09 %4,34 %4,82 %102,04( )High Income Green Bonds CH USD
ISIN: LU28180996291,61 %6,37 %7,02 %102,75( )High Income Green Bonds D EUR
ISIN: LU2818100815108,04( )High Income Green Bonds DH USD
ISIN: LU28180995461,52 %5,98 %6,59 %111,26( )High Income Green Bonds E EUR
ISIN: LU28181006581,00 %3,96 %4,41 %10 632,77( )High Income Green Bonds F EUR
ISIN: LU28181005751,10 %4,34 %4,82 %108,68( )High Income Green Bonds FH USD
ISIN: LU28180994621,62 %6,37 %7,02 %111,93( )High Income Green Bonds GH USD
ISIN: LU28180993891,61 %6,37 %7,02 %109,96( )High Income Green Bonds I EUR
ISIN: LU28181004921,12 %4,42 %4,91 %108,82( )High Income Green Bonds IB EUR
ISIN: LU28181002291,12 %4,42 %4,92 %102,21( )High Income Green Bonds IEH USD
ISIN: LU28181007321,63 %6,43 %7,10 %110,03( )High Income Green Bonds IH USD
ISIN: LU28181024311,63 %6,42 %7,09 %112,06( )High Income Green IE EUR
ISIN: LU28181001461,11 %4,41 %4,91 %106,83( )
QI Global SDG and Climate Conservative Equities
Investir systématiquement dans des actions à faible volatilité et un profil de durabilité élevéQI Global SDG & Climate Conservative Equities D EUR
ISIN: LU15209818921,95 %2,65 %1,04 %10,15 %185,65( )QI Global SDG & Climate Conservative Equities DCo EUR
ISIN: LU26602872561,94 %2,60 %0,99 %127,56( )QI Global SDG & Climate Conservative Equities F EUR
ISIN: LU15209821972,05 %3,02 %1,44 %10,62 %193,46( )QI Global SDG & Climate Conservative Equities FCo EUR
ISIN: LU26602875042,04 %2,98 %1,39 %128,68( )QI Global SDG & Climate Conservative Equities I EUR
ISIN: LU15209877412,06 %3,05 %1,47 %10,65 %193,98( )QI Global SDG & Climate Conservative Equities ICo EUR
ISIN: LU26602874132,04 %3,02 %1,43 %128,77( )
QI US SDG and Climate Beta Equities
Investissement systématique en vue d'obtenir des rendements des actions américaines et une amélioration significative de la durabilitéQI US SDG & Climate Beta Equities D EUR
ISIN: LU16541746113,99 %-0,89 %-2,17 %14,06 %267,04( )QI US SDG & Climate Beta Equities D USD
ISIN: LU16541749673,11 %11,07 %7,49 %13,38 %262,05( )QI US SDG & Climate Beta Equities F EUR
ISIN: LU16541747024,06 %-0,66 %-1,92 %14,35 %272,86( )QI US SDG & Climate Beta Equities I EUR
ISIN: LU16541748844,07 %-0,59 %-1,85 %14,45 %274,57( )QI US SDG & Climate Beta Equities I USD
ISIN: LU16541752613,19 %11,40 %7,84 %13,75 %268,29( )
Smart Energy
Pole position dans la course aux énergies propresSmart Energy D CHF
ISIN: LU214546167414,34 %23,79 %20,69 %7,15 %64,92( )Smart Energy D EUR
ISIN: LU214546175714,77 %24,67 %20,52 %10,42 %71,36( )Smart Energy D USD
ISIN: LU214546191413,79 %39,71 %32,42 %9,75 %82,86( )Smart Energy DH EUR
ISIN: LU245138563214,45 %33,99 %28,01 %133,77( )Smart Energy E EUR
ISIN: LU214546205214,75 %24,63 %20,54 %10,42 %35,38( )Smart Energy F EUR
ISIN: LU214546230015,01 %25,52 %21,45 %11,26 %46,15( )Smart Energy G GBP
ISIN: LU214546256516,24 %33,00 %28,02 %10,75 %41,00( )Smart Energy I CHF
ISIN: LU214546264914,58 %24,67 %21,64 %7,99 %76,29( )Smart Energy I EUR
ISIN: LU214546272214,99 %25,54 %21,46 %11,28 %82,02( )Smart Energy I GBP
ISIN: LU214546299516,26 %33,00 %28,02 %10,78 %71,80( )Smart Energy I USD
ISIN: LU214546302714,01 %40,70 %33,46 %10,62 %95,44( )Smart Energy X EUR
ISIN: LU225828768415,03 %25,69 %21,61 %11,41 %168,03( )
Smart Materials
Pénurie des ressources et abondance d'opportunités d'investissementSmart Materials D CHF
ISIN: LU214546353014,82 %10,08 %7,97 %1,16 %330,25( )Smart Materials D EUR
ISIN: LU214546361315,25 %10,86 %7,82 %4,24 %354,71( )Smart Materials D USD
ISIN: LU214546370414,27 %24,24 %18,47 %3,62 %415,93( )Smart Materials F EUR
ISIN: LU214546426415,46 %11,61 %8,62 %5,03 %311,96( )Smart Materials G EUR
ISIN: LU214546442115,46 %11,61 %8,62 %5,03 %199,10( )Smart Materials G GBP
ISIN: LU214546469416,73 %18,24 %14,50 %4,55 %252,81( )Smart Materials I EUR
ISIN: LU214546477715,47 %11,65 %8,66 %5,06 %463,08( )Smart Materials I GBP
ISIN: LU214546485016,74 %18,27 %14,53 %4,58 %257,09( )Smart Materials I USD
ISIN: LU214546493414,49 %25,12 %19,40 %4,43 %193,93( )
Smart Mobility
La mobilité du futur est l'électriqueSmart Mobility D CHF
ISIN: LU21454653115,34 %9,21 %10,67 %1,27 %160,74( )Smart Mobility D EUR
ISIN: LU21454654025,72 %9,98 %10,51 %4,36 %199,93( )Smart Mobility D USD
ISIN: LU21454655844,82 %23,26 %21,43 %3,73 %200,41( )Smart Mobility F CHF
ISIN: LU21454657415,53 %9,96 %11,50 %2,04 %169,88( )Smart Mobility F EUR
ISIN: LU21454658245,92 %10,73 %11,34 %5,15 %211,35( )Smart Mobility F USD
ISIN: LU21454660465,01 %24,10 %22,34 %4,51 %211,79( )Smart Mobility I EUR
ISIN: LU21454661295,93 %10,76 %11,37 %5,18 %211,85( )Smart Mobility I USD
ISIN: LU21454664755,02 %24,14 %22,37 %4,54 %212,36( )Smart Mobility S USD
ISIN: LU21454667155,10 %24,47 %22,74 %4,86 %217,82( )
Sustainable Water
Exploiter un actif liquideSustainable Water D CHF
ISIN: LU21461907510,81 %-2,13 %-5,09 %3,90 %502,57( )Sustainable Water D EUR
ISIN: LU21461908351,18 %-1,44 %-5,23 %7,07 %546,18( )Sustainable Water D USD
ISIN: LU21461911300,32 %10,46 %4,13 %6,43 %621,54( )Sustainable Water E EUR
ISIN: LU21461912131,18 %-1,45 %-5,23 %7,07 %229,14( )Sustainable Water F CHF
ISIN: LU21461914861,00 %-1,46 %-4,38 %4,68 %158,12( )Sustainable Water F EUR
ISIN: LU21461915691,37 %-0,77 %-4,52 %7,88 %394,82( )Sustainable Water F USD
ISIN: LU21461916430,51 %11,21 %4,91 %7,23 %188,91( )Sustainable Water G GBP
ISIN: LU21461919992,48 %5,12 %0,64 %7,39 %316,18( )Sustainable Water I CHF
ISIN: LU21461920211,00 %-1,44 %-4,36 %4,71 %595,33( )Sustainable Water I EUR
ISIN: LU21461923771,38 %-0,74 %-4,49 %7,91 %643,44( )Sustainable Water I GBP
ISIN: LU21461924502,49 %5,15 %0,67 %7,42 %562,93( )Sustainable Water I USD
ISIN: LU21461925340,51 %11,24 %4,94 %7,26 %750,32( )Sustainable Water Z EUR
ISIN: LU21461928801,61 %0,09 %-3,61 %8,90 %611,34( )
*La valeur liquidative est calculée à partir de la valeur nette d'inventaire du fonds, éventuellement ajustée à la hausse ou à la baisse des frais de transaction du fonds, tel que mentionné dans le prospectus.



