Kernpunten
- Liquid exposure to global high yield corporates
- Performance driven by a unique quantitative model
- An alternative for passive or direct high-yield investments
Over dit fonds
Robeco Global Dynamic High Yield UCITS ETF is an actively managed fund that aims to provide long-term capital growth and offers diversified exposure to the Global high yield corporate bond market, by investing primarily in CDS index derivatives. The positions in these instruments are based on quantitative models. The performance is model-driven by taking active beta positions to decrease or increase the exposures towards the high-yield markets within pre-defined risk limits.
Algemene gegevens
| Primaire ticker | RHYH |
| ISIN | IE000SI9E3I8 |
| Productstructuur | Physical |
| Benadering voor fondsbeheer | Active |
| Type beleggingsstrategie | Dynamic High Yield |
| Fondscategorie | Bonds |
| SFDR-classificatie | 6 |
| Basisvaluta fonds | USD |
| Valuta fondsklasse | EUR |
| Totale fondsgrootte | 9,580,234 |
| Grootte van de aandelencategorie | 230,395 |
| Shareclass outstanding shares | 45,516 |
| Ingangsdatum shareclass | 2026-01-20 |
| Einde boekjaar | 31-12 |
| Lopende kosten fondsklasse | 0.35% |
| Gebruik van inkomsten | Accumulating |
| Beheermaatschappij | Robeco Institutional Asset Management B.V. |
Handelsinformatie
| Handelsvaluta | EUR |
|---|---|
| Ticker | RHYH GY |
| SEDOL | BQ7XVC2 |
| Reuters RIC | RHYH.DE |
| iNAV ticker | 3DCHEUIV |
Fondsmanager
Johan Duyvesteyn
Patrick Houweling
Lodewijk van der Linden



