Points clés
- Actively managed and will apply the Manager’s “3D” investment strategy, which seeks to consider risk, return and sustainability in the Fund’s portfolio
- Outperform the Benchmark by reflecting the expression of the Manager’s positive and negative views on eligible listed equity and equity-related securities.
- Achieve a more favourable sustainability profile and environmental footprint in comparison to the MSCI Europe Index (the “Benchmark”) while integrating sustainability risks in the investment process.
À propos de ce fonds
Robeco 3D European Equity UCITS ETF is an actively managed Sub-fund that invests in stocks of companies in European markets and will apply the Manager’s “3D” investment strategy, which seeks to consider risk, return and sustainability in the Sub-fund’s portfolio. The Sub-fund’s portfolio will be optimised using a quantitative process to target returns in excess of the Benchmark, sustainability characteristics better than the Benchmark and to manage risk compared to the Benchmark. The three dimensions of risk, return and sustainability are considered together in the Manager’s proprietary quantitative stock-ranking model.
Caractéristiques générales
| Ticker primaire | 3D3D |
| ISIN | IE0007WLHX89 |
| Structure du produit | Physical |
| Approche de gestion du fonds | Active |
| Type de stratégie d'investissement | Enhanced |
| Type de fonds | Equities |
| Classification SFDR | 8 |
| Devise de référence du fonds | EUR |
| Devise de la Part | EUR |
| Actif du fonds | 19,490,185 |
| Montant de la catégorie d'action | 19,490,185 |
| Shareclass outstanding shares | 2,910,000 |
| Date de création de la classe d'actions | 2024-10-10 |
| Date de clôture de l'exercice | 31-12 |
| Frais courants de la Part | 0.25% |
| Utilisation des revenus | Accumulating |
| Société de gestion | Robeco Institutional Asset Management B.V. |
Informations de trading
| Devise de trading | EUR |
|---|---|
| Ticker | 3D3D IM |
| SEDOL | BS2H5M1 |
| Reuters RIC | 3D3D.MI |
| iNAV ticker | 3D3DEUIV |
| Devise de trading | USD | CHF |
|---|---|---|
| Ticker | 3D3D SW | 3D3DCHF SW |
| SEDOL | BS2H5L0 | BS2H5K9 |
| Reuters RIC | 3D3D.S | 3D3DCH.S |
| iNAV ticker | 3D3DUSIV | 3D3DCHIV |
| Devise de trading | EUR |
|---|---|
| Ticker | 3D3D GY |
| SEDOL | BMCCWQ7 |
| Reuters RIC | 3D3D.DE |
| iNAV ticker | 3D3DEUIV |
| Devise de trading | GBP |
|---|---|
| Ticker | 3DEG LN |
| SEDOL | BSPS156 |
| Reuters RIC | 3DEG.L |
| iNAV ticker | - |
Gérant
Wilma de Groot
Machiel Zwanenburg
Vania Sulman
Dean Walsh
Wouter Tilgenkamp
Koen Rijnen




