Points clés
- Esposizione liquida agli High Yield societari europei
- Performance basata su un campione quantitativo esclusivo
- Un’alternativa per gli investimenti high-yield passivi o diretti
À propos de ce fonds
Robeco Europe Dynamic High Yield UCITS ETF è un fondo gestito in maniera attiva che mira a ottenere l’apprezzamento a lungo termine del capitale e offre un’esposizione diversificata alle obbligazioni corporate high yield europee, investendo prevalentemente in indici CDS in derivati. Le posizioni in questi strumenti si basano su modelli quantitativi. La performance è determinata da un modello, assumendo posizioni beta attive per diminuire o aumentare le esposizioni verso i mercati dei titoli high yield all’interno di limiti di rischio predefiniti.
Caractéristiques générales
| Ticker primaire | RHYE |
| ISIN | IE0000LTAD82 |
| Structure du produit | Physical |
| Approche de gestion du fonds | Active |
| Type de stratégie d'investissement | Dynamic High Yield |
| Type de fonds | Obbligazionario |
| Classification SFDR | 6 |
| Devise de référence du fonds | EUR |
| Devise de la Part | EUR |
| Actif du fonds | 12.755.418 |
| Montant de la catégorie d'action | 12.755.418 |
| Shareclass outstanding shares | 2.230.000 |
| Date de création de la classe d'actions | 2026-01-21 |
| Date de clôture de l'exercice | 31-12 |
| Frais courants de la Part | 0,35% |
| Utilisation des revenus | Ad accumulo |
| Société de gestion | Robeco Institutional Asset Management B.V. |
Informations de trading
| Devise de trading | EUR | CHF |
|---|---|---|
| Ticker | RHYE SW | RHYECHF SW |
| SEDOL | BVK5WX8 | BTMRF17 |
| Reuters RIC | RHYE.S | RHYECHF.S |
| iNAV ticker | RHYEEUIV | RHYECHIV |
| Devise de trading | GBP |
|---|---|
| Ticker | RHYE LN |
| SEDOL | BVZG6D4 |
| Reuters RIC | RHYE.L |
| Devise de trading | EUR |
|---|---|
| Ticker | RHYE GY |
| SEDOL | BTMRDZ7 |
| Reuters RIC | RHYE.DE |
| iNAV ticker | RHYEEUIV |
| Devise de trading | EUR |
|---|---|
| Ticker | RHYE IM |
| SEDOL | BSDYQK6 |
| Reuters RIC | RHYE.MI |
| iNAV ticker | RHYEEUIV |
Gérant
Johan Duyvesteyn
Patrick Houweling
Lodewijk van der Linden



