Selector de fondos
Encuentra tu fondo
Biodiversity Equities D EUR
ISIN: LU2539440995-1,58 %-4,33 %-4,33 %114,83( )Biodiversity Equities F EUR
ISIN: LU2539441027-1,38 %-3,56 %-3,56 %117,88( )Biodiversity Equities I EUR
ISIN: LU2539441290-1,37 %-3,53 %-3,53 %118,04( )
Circular Economy
Mantener los productos dentro del bucle genera valorCircular Economy D EUR
ISIN: LU20927587263,13 %8,58 %8,58 %8,87 %185,14( )Circular Economy D USD
ISIN: LU20927592943,08 %23,16 %23,16 %7,98 %198,77( )Circular Economy DH EUR
ISIN: LU25293165103,02 %15,99 %15,99 %160,46( )Circular Economy F EUR
ISIN: LU20927589993,32 %9,40 %9,40 %9,69 %193,73( )Circular Economy F USD
ISIN: LU20927593773,27 %24,09 %24,09 %8,80 %208,00( )Circular Economy FH EUR
ISIN: LU25293166013,22 %16,87 %16,87 %164,62( )Circular Economy G EUR
ISIN: LU22074213013,33 %9,42 %9,42 %9,70 %191,45( )Circular Economy I EUR
ISIN: LU20927590213,33 %9,44 %9,44 %9,73 %194,09( )Circular Economy I USD
ISIN: LU20927594503,28 %24,13 %24,13 %8,83 %208,42( )Circular Economy K1E EUR
ISIN: LU3106452496111,36( )Circular Economy K1E GBP
ISIN: LU3106452579111,58( )Circular Economy K1E USD
ISIN: LU3106452652112,66( )
Climate Global Credits
Invertir en crédito en un esfuerzo por mantener el aumento de la temperatura global notablemente por debajo de 2 °CClimate Global Credits DH EUR
ISIN: LU22583875590,17 %4,28 %4,28 %-2,49 %88,88( )Climate Global Credits DHCo EUR
ISIN: LU26602877690,16 %4,23 %4,23 %111,86( )Climate Global Credits FH USD
ISIN: LU22583880110,81 %6,97 %6,97 %-0,14 %100,50( )Climate Global Credits FHCo EUR
ISIN: LU26602876860,26 %4,64 %4,64 %113,77( )Climate Global Credits IH EUR
ISIN: LU22583877160,29 %4,79 %4,79 %-2,02 %91,11( )Climate Global Credits IH USD
ISIN: LU22583881020,84 %7,09 %7,09 %-0,05 %100,96( )Climate Global Credits IHCo EUR
ISIN: LU26602879260,28 %4,72 %4,72 %113,08( )
Global SDG Equities
Contribución activa a la consecución de los ODSGlobal SDG Equities D EUR
ISIN: LU21454603531,18 %0,08 %0,08 %7,83 %191,22( )Global SDG Equities F EUR
ISIN: LU21454605101,36 %0,78 %0,78 %8,59 %202,50( )Global SDG Equities I EUR
ISIN: LU21454607831,38 %0,86 %0,86 %8,67 %203,91( )Global SDG Equities S EUR
ISIN: LU21454611611,41 %0,99 %0,99 %8,79 %207,34( )
Healthy Living
Sacando partido al estilo de vida saludableHealthy Living D EUR
ISIN: LU21461894071,60 %-12,47 %-12,47 %0,35 %235,22( )Healthy Living D USD
ISIN: LU21461895891,56 %-0,72 %-0,72 %-0,47 %279,42( )Healthy Living E EUR
ISIN: LU21461896621,60 %-12,47 %-12,47 %0,35 %133,87( )Healthy Living F EUR
ISIN: LU21461897461,80 %-11,81 %-11,81 %1,11 %236,56( )Healthy Living I EUR
ISIN: LU21461901651,80 %-11,79 %-11,79 %1,13 %273,77( )Healthy Living M2 EUR
ISIN: LU21461905951,41 %-13,12 %-13,12 %-0,40 %251,66( )
High Income Green Bonds
Invertir en bonos verdes con una TIR atractivaHigh Income Green Bonds C EUR
ISIN: LU28181023570,64 %4,39 %4,39 %102,62( )High Income Green Bonds CH USD
ISIN: LU28180996291,18 %6,64 %6,64 %103,63( )High Income Green Bonds D EUR
ISIN: LU2818100815108,59( )High Income Green Bonds DH USD
ISIN: LU28180995461,09 %6,22 %6,22 %112,14( )High Income Green Bonds E EUR
ISIN: LU28181006580,54 %3,98 %3,98 %10.687,47( )High Income Green Bonds F EUR
ISIN: LU28181005750,64 %4,39 %4,39 %109,30( )High Income Green Bonds FH USD
ISIN: LU28180994621,19 %6,65 %6,65 %112,88( )High Income Green Bonds GH USD
ISIN: LU28180993891,19 %6,65 %6,65 %110,89( )High Income Green Bonds I EUR
ISIN: LU28181004920,67 %4,48 %4,48 %109,46( )High Income Green Bonds IB EUR
ISIN: LU28181002290,67 %4,48 %4,48 %102,81( )High Income Green Bonds IEH USD
ISIN: LU28181007321,21 %6,72 %6,72 %110,98( )High Income Green Bonds IH USD
ISIN: LU28181024311,21 %6,72 %6,72 %113,03( )High Income Green IE EUR
ISIN: LU28181001460,67 %4,48 %4,48 %107,46( )
QI US SDG and Climate Beta Equities
Trata sistemáticamente de igualar la rentabilidad de la renta variable estadounidense, con una sostenibilidad considerablemente superiorQI US SDG & Climate Beta Equities D EUR
ISIN: LU16541746110,45 %-1,85 %-1,85 %13,53 %259,52( )QI US SDG & Climate Beta Equities D USD
ISIN: LU16541749670,40 %11,31 %11,31 %12,61 %257,54( )QI US SDG & Climate Beta Equities F EUR
ISIN: LU16541747020,51 %-1,60 %-1,60 %13,82 %265,27( )QI US SDG & Climate Beta Equities I EUR
ISIN: LU16541748840,53 %-1,53 %-1,53 %13,92 %267,10( )QI US SDG & Climate Beta Equities I USD
ISIN: LU16541752610,48 %11,68 %11,68 %12,98 %263,80( )
Smart Energy
Pole position en la carrera por la energía limpiaSmart Energy D CHF
ISIN: LU21454616747,63 %22,45 %22,45 %6,20 %74,42( )Smart Energy D EUR
ISIN: LU21454617578,14 %23,50 %23,50 %9,44 %83,15( )Smart Energy D USD
ISIN: LU21454619148,09 %40,05 %40,05 %8,55 %97,63( )Smart Energy E EUR
ISIN: LU21454620528,13 %23,47 %23,47 %9,45 %41,23( )Smart Energy F EUR
ISIN: LU21454623008,35 %24,40 %24,40 %10,27 %53,83( )Smart Energy F USD
ISIN: LU21454624828,29 %41,11 %41,11 %9,37 %349,01( )Smart Energy G GBP
ISIN: LU21454625658,38 %31,42 %31,42 %9,72 %47,52( )Smart Energy I CHF
ISIN: LU21454626497,83 %23,39 %23,39 %7,03 %87,56( )Smart Energy I EUR
ISIN: LU21454627228,35 %24,45 %24,45 %10,30 %95,68( )Smart Energy I GBP
ISIN: LU21454629958,40 %31,42 %31,42 %9,76 %83,22( )Smart Energy I USD
ISIN: LU21454630278,29 %41,13 %41,13 %9,40 %112,59( )Smart Energy M2 EUR
ISIN: LU21454633737,93 %22,55 %22,55 %8,62 %72,45( )Smart Energy X CHF
ISIN: LU24401073377,87 %23,54 %23,54 %152,66( )Smart Energy X EUR
ISIN: LU22582876848,38 %24,60 %24,60 %10,43 %196,04( )Smart Energy X USD
ISIN: LU22582875028,33 %41,32 %41,32 %9,52 %195,84( )
Smart Materials
Recursos escasos; numerosas oportunidades de inversiónSmart Materials D CHF
ISIN: LU21454635309,81 %12,64 %12,64 %0,81 %400,19( )Smart Materials D EUR
ISIN: LU214546361310,34 %13,61 %13,61 %3,89 %436,85( )Smart Materials D USD
ISIN: LU214546370410,28 %28,85 %28,85 %3,05 %518,04( )Smart Materials F EUR
ISIN: LU214546426410,55 %14,46 %14,46 %4,68 %384,64( )Smart Materials F USD
ISIN: LU214546434810,50 %29,82 %29,82 %3,82 %190,87( )Smart Materials G EUR
ISIN: LU214546442110,55 %14,46 %14,46 %4,67 %245,49( )Smart Materials G GBP
ISIN: LU214546469410,59 %20,88 %20,88 %4,16 %309,72( )Smart Materials I EUR
ISIN: LU214546477710,55 %14,49 %14,49 %4,71 %570,99( )Smart Materials I GBP
ISIN: LU214546485010,60 %20,91 %20,91 %4,19 %314,98( )Smart Materials I USD
ISIN: LU214546493410,50 %29,85 %29,85 %3,85 %241,82( )Smart Materials M2 EUR
ISIN: LU214546515410,13 %12,76 %12,76 %3,12 %306,77( )
Smart Mobility
El futuro de la movilidad es eléctricoSmart Mobility D CHF
ISIN: LU21454653112,25 %10,47 %10,47 %0,79 %178,51( )Smart Mobility D EUR
ISIN: LU21454654022,74 %11,41 %11,41 %3,87 %225,66( )Smart Mobility D USD
ISIN: LU21454655842,69 %26,37 %26,37 %3,03 %228,76( )Smart Mobility F EUR
ISIN: LU21454658242,93 %12,25 %12,25 %4,66 %238,83( )Smart Mobility I EUR
ISIN: LU21454661292,94 %12,29 %12,29 %4,69 %239,41( )Smart Mobility I USD
ISIN: LU21454664752,89 %27,36 %27,36 %3,83 %242,69( )
Sustainable Water
Aprovechar un activo líquidoSustainable Water D CHF
ISIN: LU2146190751-0,08 %-4,56 %-4,56 %2,81 %523,81( )Sustainable Water D EUR
ISIN: LU21461908350,40 %-3,74 %-3,74 %5,96 %578,57( )Sustainable Water D USD
ISIN: LU21461911300,35 %9,18 %9,18 %5,09 %665,84( )Sustainable Water E EUR
ISIN: LU21461912130,40 %-3,74 %-3,74 %5,95 %242,73( )Sustainable Water F CHF
ISIN: LU21461914860,11 %-3,84 %-3,84 %3,59 %164,98( )Sustainable Water F EUR
ISIN: LU21461915690,59 %-3,02 %-3,02 %6,75 %418,70( )Sustainable Water F USD
ISIN: LU21461916430,54 %10,00 %10,00 %5,88 %202,60( )Sustainable Water G GBP
ISIN: LU21461919990,63 %2,43 %2,43 %6,22 %333,17( )Sustainable Water I CHF
ISIN: LU21461920210,12 %-3,81 %-3,81 %3,62 %621,21( )Sustainable Water I EUR
ISIN: LU21461923770,60 %-2,99 %-2,99 %6,78 %682,40( )Sustainable Water I GBP
ISIN: LU21461924500,64 %2,45 %2,45 %6,26 %593,19( )Sustainable Water I USD
ISIN: LU21461925340,55 %10,03 %10,03 %5,91 %804,74( )Sustainable Water M2 EUR
ISIN: LU21461926170,21 %-4,46 %-4,46 %5,16 %504,84( )
*El precio actual está basado en el valor liquidativo del fondo, al que se le aplica, un recargo o reducción, si corresponde, en función de los costes de transacción del fondo, especificados en el folleto.



