Selector de fondos
Encuentra tu fondo
Nombre del fondo
Financial product type
Biodiversity Equities D EUR
ISIN: LU25394409957,04 %5,81 %2,59 %110,42( )Biodiversity Equities F EUR
ISIN: LU25394410277,23 %6,27 %3,39 %113,84( )Biodiversity Equities I EUR
ISIN: LU25394412907,24 %6,29 %3,42 %114,02( )
Circular Economy
Mantener los productos dentro del bucle genera valorCircular Economy D EUR
ISIN: LU20927587262,96 %20,91 %23,12 %9,07 %213,32( )Circular Economy D USD
ISIN: LU20927592940,98 %18,45 %23,76 %8,41 %224,93( )Circular Economy DH EUR
ISIN: LU25293165101,41 %18,32 %22,14 %180,86( )Circular Economy F EUR
ISIN: LU20927589993,15 %21,44 %24,04 %9,89 %224,18( )Circular Economy F USD
ISIN: LU20927593771,17 %18,96 %24,69 %9,23 %236,36( )Circular Economy FH EUR
ISIN: LU25293166011,61 %18,85 %23,07 %186,37( )Circular Economy G EUR
ISIN: LU22074213013,16 %21,43 %24,06 %9,89 %221,13( )Circular Economy I EUR
ISIN: LU20927590213,17 %21,46 %24,08 %9,92 %224,65( )Circular Economy I USD
ISIN: LU20927594501,18 %18,98 %24,73 %9,26 %236,90( )Circular Economy K1E EUR
ISIN: LU31064524963,21 %21,57 %24,28 %128,98( )Circular Economy K1E GBP
ISIN: LU31064525792,21 %19,04 %22,86 %127,58( )Circular Economy K1E USD
ISIN: LU31064526521,23 %19,09 %24,93 %128,15( )
Climate Global Credits
Invertir en crédito en un esfuerzo por mantener el aumento de la temperatura global notablemente por debajo de 2 °CClimate Global Credits DH EUR
ISIN: LU2258387559-0,93 %-1,88 %-0,39 %-2,71 %86,41( )Climate Global Credits FH USD
ISIN: LU2258388011-0,44 %-0,69 %1,91 %-0,26 %98,84( )Climate Global Credits FHCo EUR
ISIN: LU2660287686-0,85 %-1,65 %-0,03 %110,82( )Climate Global Credits IH USD
ISIN: LU2258388102-0,43 %-0,66 %2,00 %-0,18 %99,33( )
Global SDG Equities
Contribución activa a la consecución de los ODSGlobal SDG Equities D EUR
ISIN: LU21454603539,65 %10,89 %12,22 %7,39 %208,56( )Global SDG Equities F EUR
ISIN: LU21454605109,85 %11,35 %13,01 %8,14 %221,75( )Global SDG Equities I EUR
ISIN: LU21454607839,87 %11,40 %13,09 %8,23 %223,41( )Global SDG Equities S EUR
ISIN: LU21454611619,91 %11,48 %13,23 %8,35 %227,31( )
Healthy Living
Sacando partido al estilo de vida saludableHealthy Living D EUR
ISIN: LU21461894076,65 %-3,57 %-4,60 %-3,51 %226,46( )Healthy Living D USD
ISIN: LU21461895894,59 %-5,53 %-4,10 %-4,09 %264,19( )Healthy Living E EUR
ISIN: LU21461896626,64 %-3,57 %-4,60 %-3,51 %128,83( )Healthy Living F EUR
ISIN: LU21461897466,84 %-3,15 %-3,88 %-2,78 %228,74( )Healthy Living I EUR
ISIN: LU21461901656,85 %-3,13 %-3,85 %-2,75 %264,76( )Healthy Living M2 EUR
ISIN: LU21461905956,44 %-3,99 %-5,31 %-4,23 %241,24( )
High Income Green Bonds
Invertir en bonos verdes con una TIR atractivaHigh Income Green Bonds C EUR
ISIN: LU28181023570,01 %-0,43 %0,88 %99,51( )High Income Green Bonds CH USD
ISIN: LU28180996290,42 %0,60 %2,85 %100,44( )High Income Green Bonds D EUR
ISIN: LU2818100815106,95( )High Income Green Bonds DH USD
ISIN: LU28180995460,32 %0,37 %2,47 %111,53( )High Income Green Bonds E EUR
ISIN: LU2818100658-0,09 %-0,66 %0,48 %10.207,15( )High Income Green Bonds F EUR
ISIN: LU28181005750,01 %-0,42 %0,89 %107,89( )High Income Green Bonds FH USD
ISIN: LU28180994620,47 %0,66 %2,93 %112,59( )High Income Green Bonds GH USD
ISIN: LU28180993890,37 %0,56 %2,83 %106,70( )High Income Green Bonds I EUR
ISIN: LU28181004920,03 %-0,39 %0,97 %108,09( )High Income Green Bonds IB EUR
ISIN: LU28181002290,04 %-0,38 %0,98 %99,74( )High Income Green Bonds IEH USD
ISIN: LU28181007320,44 %0,66 %2,96 %106,80( )High Income Green Bonds IH USD
ISIN: LU28181024310,46 %0,68 %2,98 %112,76( )High Income Green IE EUR
ISIN: LU28181001460,04 %-0,38 %0,98 %102,42( )
Smart Energy
Pole position en la carrera por la energía limpiaSmart Energy D CHF
ISIN: LU2145461674-5,51 %31,21 %51,53 %9,21 %86,81( )Smart Energy D EUR
ISIN: LU2145461757-6,88 %31,16 %51,30 %12,39 %94,44( )Smart Energy D USD
ISIN: LU2145461914-8,67 %28,50 %52,09 %11,71 %108,90( )Smart Energy E EUR
ISIN: LU2145462052-6,88 %31,16 %51,30 %12,39 %46,80( )Smart Energy F EUR
ISIN: LU2145462300-6,70 %31,74 %52,43 %13,24 %61,41( )Smart Energy F USD
ISIN: LU2145462482-8,49 %29,06 %53,24 %12,56 %390,99( )Smart Energy G GBP
ISIN: LU2145462565-7,60 %29,01 %50,72 %13,30 %53,49( )Smart Energy I CHF
ISIN: LU2145462649-5,32 %31,83 %52,72 %10,06 %102,60( )Smart Energy I EUR
ISIN: LU2145462722-6,68 %31,76 %52,49 %13,27 %109,16( )Smart Energy I GBP
ISIN: LU2145462995-7,60 %29,01 %50,72 %13,32 %93,72( )Smart Energy I USD
ISIN: LU2145463027-8,48 %29,08 %53,29 %12,59 %126,15( )Smart Energy M2 EUR
ISIN: LU2145463373-7,05 %30,60 %50,17 %11,55 %81,93( )Smart Energy X CHF
ISIN: LU2440107337-5,29 %31,91 %52,90 %179,00( )Smart Energy X EUR
ISIN: LU2258287684-6,66 %31,85 %52,66 %13,40 %223,81( )Smart Energy X USD
ISIN: LU2258287502-8,46 %29,17 %53,46 %12,72 %219,58( )
Smart Materials
Recursos escasos; numerosas oportunidades de inversiónSmart Materials D CHF
ISIN: LU2145463530-5,84 %35,40 %64,23 %3,40 %494,20( )Smart Materials D EUR
ISIN: LU2145463613-7,20 %35,34 %63,98 %6,41 %525,26( )Smart Materials D USD
ISIN: LU2145463704-8,98 %32,59 %64,84 %5,77 %611,70( )Smart Materials F EUR
ISIN: LU2145464264-7,02 %35,94 %65,21 %7,22 %464,49( )Smart Materials F USD
ISIN: LU2145464348-8,81 %33,16 %66,07 %6,57 %226,36( )Smart Materials G EUR
ISIN: LU2145464421-7,02 %35,94 %65,21 %7,22 %295,49( )Smart Materials G GBP
ISIN: LU2145464694-7,92 %33,10 %63,32 %7,27 %367,99( )Smart Materials I EUR
ISIN: LU2145464777-7,02 %35,96 %65,27 %7,25 %689,65( )Smart Materials I GBP
ISIN: LU2145464850-7,91 %33,12 %63,37 %7,30 %375,54( )Smart Materials I USD
ISIN: LU2145464934-8,80 %33,19 %66,13 %6,60 %286,88( )Smart Materials M2 EUR
ISIN: LU2145465154-7,37 %34,76 %62,76 %5,62 %367,27( )
Smart Mobility
El futuro de la movilidad es eléctricoSmart Mobility D CHF
ISIN: LU2145465311-4,64 %23,28 %38,77 %3,36 %196,45( )Smart Mobility D EUR
ISIN: LU2145465402-6,02 %23,22 %38,56 %6,38 %241,80( )Smart Mobility D USD
ISIN: LU2145465584-7,82 %20,72 %39,28 %5,74 %240,73( )Smart Mobility F EUR
ISIN: LU2145465824-5,84 %23,76 %39,60 %7,18 %257,02( )Smart Mobility I EUR
ISIN: LU2145466129-5,84 %23,78 %39,64 %7,21 %257,68( )Smart Mobility I USD
ISIN: LU2145466475-7,64 %21,26 %40,37 %6,56 %256,54( )
Sustainable Water
Aprovechar un activo líquidoSustainable Water D CHF
ISIN: LU21461907515,32 %4,69 %3,32 %-0,68 %525,89( )Sustainable Water D EUR
ISIN: LU21461908353,79 %4,65 %3,16 %2,22 %565,59( )Sustainable Water D USD
ISIN: LU21461911301,80 %2,52 %3,70 %1,60 %639,23( )Sustainable Water E EUR
ISIN: LU21461912133,79 %4,64 %3,16 %2,21 %237,26( )Sustainable Water F CHF
ISIN: LU21461914865,51 %5,15 %4,09 %0,07 %166,35( )Sustainable Water F EUR
ISIN: LU21461915693,99 %5,10 %3,94 %2,98 %411,08( )Sustainable Water F USD
ISIN: LU21461916432,00 %2,97 %4,48 %2,36 %195,34( )Sustainable Water G GBP
ISIN: LU21461919992,99 %2,91 %2,75 %3,04 %321,96( )Sustainable Water I CHF
ISIN: LU21461920215,52 %5,17 %4,13 %0,09 %626,48( )Sustainable Water I EUR
ISIN: LU21461923774,00 %5,12 %3,97 %3,01 %670,08( )Sustainable Water I GBP
ISIN: LU21461924502,99 %2,93 %2,77 %3,06 %575,00( )Sustainable Water I USD
ISIN: LU21461925342,00 %2,98 %4,51 %2,39 %776,05( )Sustainable Water M2 EUR
ISIN: LU21461926173,60 %4,19 %2,39 %1,45 %491,39( )
*El precio actual está basado en el valor liquidativo del fondo, al que se le aplica, un recargo o reducción, si corresponde, en función de los costes de transacción del fondo, especificados en el folleto.



