Selector de fondos
Encuentra tu fondo
Nombre del fondo
Financial product type
Biodiversity Equities D EUR
ISIN: LU25394409957,19 %3,17 %1,92 %113,55( )Biodiversity Equities F EUR
ISIN: LU25394410277,38 %3,55 %2,72 %116,94( )Biodiversity Equities I EUR
ISIN: LU25394412907,39 %3,57 %2,76 %117,12( )
Circular Economy
Mantener los productos dentro del bucle genera valorCircular Economy D EUR
ISIN: LU209275872634,32 %34,62 %43,87 %11,81 %217,96( )Circular Economy D USD
ISIN: LU209275929433,29 %31,05 %40,13 %10,99 %225,09( )Circular Economy DH EUR
ISIN: LU252931651033,04 %31,56 %40,31 %183,68( )Circular Economy F EUR
ISIN: LU209275899934,57 %35,12 %44,95 %12,65 %228,82( )Circular Economy F USD
ISIN: LU209275937733,53 %31,53 %41,17 %11,83 %236,29( )Circular Economy FH EUR
ISIN: LU252931660133,30 %32,06 %41,39 %189,08( )Circular Economy G EUR
ISIN: LU220742130134,58 %35,12 %44,97 %12,65 %225,70( )Circular Economy I EUR
ISIN: LU209275902134,59 %35,14 %45,00 %12,68 %229,28( )Circular Economy I USD
ISIN: LU209275945033,55 %31,56 %41,23 %11,86 %236,81( )Circular Economy K1E EUR
ISIN: LU3106452496131,62( )Circular Economy K1E GBP
ISIN: LU3106452579128,74( )Circular Economy K1E USD
ISIN: LU3106452652128,07( )
Climate Global Credits
Invertir en crédito en un esfuerzo por mantener el aumento de la temperatura global notablemente por debajo de 2 °CClimate Global Credits DH EUR
ISIN: LU22583875591,05 %-0,25 %1,33 %-2,19 %87,26( )Climate Global Credits FH USD
ISIN: LU22583880111,55 %0,78 %3,76 %0,26 %99,57( )Climate Global Credits FHCo EUR
ISIN: LU26602876861,14 %-0,05 %1,70 %111,86( )Climate Global Credits IH EUR
ISIN: LU22583877161,16 %-0,02 %1,81 %-1,72 %90,43( )Climate Global Credits IH USD
ISIN: LU22583881021,57 %0,82 %3,86 %0,35 %100,06( )
Global SDG Equities
Contribución activa a la consecución de los ODSGlobal SDG Equities D EUR
ISIN: LU214546035313,30 %8,62 %13,42 %7,46 %206,89( )Global SDG Equities F EUR
ISIN: LU214546051013,50 %8,99 %14,21 %8,22 %219,77( )Global SDG Equities I EUR
ISIN: LU214546078313,52 %9,04 %14,31 %8,31 %221,38( )Global SDG Equities S EUR
ISIN: LU214546116113,56 %9,10 %14,45 %8,42 %225,21( )
Healthy Living
Sacando partido al estilo de vida saludableHealthy Living D EUR
ISIN: LU21461894075,04 %-4,84 %-5,29 %-3,23 %232,09( )Healthy Living D USD
ISIN: LU21461895894,23 %-7,36 %-7,75 %-3,94 %265,18( )Healthy Living E EUR
ISIN: LU21461896625,05 %-4,83 %-5,28 %-3,23 %132,03( )Healthy Living F EUR
ISIN: LU21461897465,24 %-4,49 %-4,58 %-2,50 %234,17( )Healthy Living I EUR
ISIN: LU21461901655,24 %-4,47 %-4,55 %-2,47 %271,05( )Healthy Living M2 EUR
ISIN: LU21461905954,84 %-5,20 %-6,00 %-3,95 %247,50( )
High Income Green Bonds
Invertir en bonos verdes con una TIR atractivaHigh Income Green Bonds C EUR
ISIN: LU28181023571,18 %0,00 %2,14 %100,07( )High Income Green Bonds CH USD
ISIN: LU28180996291,63 %0,89 %4,24 %100,79( )High Income Green Bonds D EUR
ISIN: LU2818100815107,61( )High Income Green Bonds DH USD
ISIN: LU28180995461,53 %0,70 %3,85 %111,98( )High Income Green Bonds E EUR
ISIN: LU28181006581,08 %-0,20 %1,74 %10.270,28( )High Income Green Bonds F EUR
ISIN: LU28181005751,17 %-0,00 %2,13 %108,49( )High Income Green Bonds FH USD
ISIN: LU28180994621,69 %0,96 %4,32 %112,98( )High Income Green Bonds GH USD
ISIN: LU28180993891,59 %0,85 %4,21 %107,06( )High Income Green Bonds I EUR
ISIN: LU28181004921,20 %0,04 %2,23 %108,69( )High Income Green Bonds IB EUR
ISIN: LU28181002291,20 %0,04 %2,24 %100,29( )High Income Green Bonds IEH USD
ISIN: LU28181007321,65 %0,94 %4,34 %107,16( )High Income Green Bonds IH USD
ISIN: LU28181024311,67 %0,96 %4,37 %113,13( )High Income Green IE EUR
ISIN: LU28181001461,20 %0,04 %2,22 %102,99( )
Smart Energy
Pole position en la carrera por la energía limpiaSmart Energy D CHF
ISIN: LU214546167433,40 %53,28 %88,42 %12,46 %88,18( )Smart Energy D EUR
ISIN: LU214546175733,92 %54,65 %90,92 %16,42 %97,63( )Smart Energy D USD
ISIN: LU214546191432,88 %50,55 %85,92 %15,57 %110,25( )Smart Energy E EUR
ISIN: LU214546205233,91 %54,65 %90,91 %16,41 %48,38( )Smart Energy F EUR
ISIN: LU214546230034,17 %55,22 %92,33 %17,29 %63,41( )Smart Energy F USD
ISIN: LU214546248233,13 %51,11 %87,33 %16,44 %395,44( )Smart Energy G GBP
ISIN: LU214546256532,26 %53,13 %93,44 %17,37 %54,63( )Smart Energy I CHF
ISIN: LU214546264933,66 %53,88 %89,91 %13,34 %104,10( )Smart Energy I EUR
ISIN: LU214546272234,18 %55,24 %92,39 %17,32 %112,72( )Smart Energy I GBP
ISIN: LU214546299532,28 %53,16 %93,48 %17,40 %95,71( )Smart Energy I USD
ISIN: LU214546302733,15 %51,14 %87,39 %16,47 %127,58( )Smart Energy M2 EUR
ISIN: LU214546337333,66 %54,08 %89,49 %15,54 %84,79( )Smart Energy X CHF
ISIN: LU244010733733,69 %53,97 %90,12 %181,60( )Smart Energy X EUR
ISIN: LU225828768434,21 %55,33 %92,61 %17,46 %231,08( )Smart Energy X USD
ISIN: LU225828750233,18 %51,21 %87,60 %16,60 %222,03( )
Smart Materials
Recursos escasos; numerosas oportunidades de inversiónSmart Materials D CHF
ISIN: LU214546353038,03 %62,77 %103,87 %7,34 %460,43( )Smart Materials D EUR
ISIN: LU214546361338,56 %64,21 %106,56 %11,12 %498,03( )Smart Materials D USD
ISIN: LU214546370437,49 %59,85 %101,18 %10,31 %568,04( )Smart Materials F EUR
ISIN: LU214546426438,82 %64,83 %108,11 %11,95 %439,95( )Smart Materials F USD
ISIN: LU214546434837,75 %60,44 %102,68 %11,14 %209,98( )Smart Materials G EUR
ISIN: LU214546442138,83 %64,83 %108,11 %11,95 %279,88( )Smart Materials G GBP
ISIN: LU214546469436,87 %62,61 %109,28 %12,03 %344,67( )Smart Materials I EUR
ISIN: LU214546477738,84 %64,85 %108,17 %11,99 %653,18( )Smart Materials I GBP
ISIN: LU214546485036,88 %62,63 %109,34 %12,06 %351,73( )Smart Materials I USD
ISIN: LU214546493437,76 %60,48 %102,75 %11,17 %266,07( )Smart Materials M2 EUR
ISIN: LU214546515438,31 %63,61 %105,02 %10,29 %348,59( )
Smart Mobility
El futuro de la movilidad es eléctricoSmart Mobility D CHF
ISIN: LU214546531127,97 %36,71 %59,13 %5,23 %200,39( )Smart Mobility D EUR
ISIN: LU214546540228,48 %37,93 %61,22 %8,93 %251,03( )Smart Mobility D USD
ISIN: LU214546558427,48 %34,26 %57,02 %8,14 %244,77( )Smart Mobility F EUR
ISIN: LU214546582428,72 %38,44 %62,42 %9,75 %266,54( )Smart Mobility I EUR
ISIN: LU214546612928,72 %38,46 %62,48 %9,78 %267,22( )Smart Mobility I USD
ISIN: LU214546647527,73 %34,79 %58,25 %8,98 %260,55( )
Sustainable Water
Aprovechar un activo líquidoSustainable Water D CHF
ISIN: LU21461907518,71 %4,06 %6,18 %-0,26 %517,13( )Sustainable Water D EUR
ISIN: LU21461908359,14 %4,99 %7,58 %3,24 %566,01( )Sustainable Water D USD
ISIN: LU21461911308,29 %2,20 %4,78 %2,49 %626,53( )Sustainable Water E EUR
ISIN: LU21461912139,14 %4,99 %7,57 %3,24 %237,44( )Sustainable Water F CHF
ISIN: LU21461914868,92 %4,45 %6,98 %0,49 %163,41( )Sustainable Water F EUR
ISIN: LU21461915699,34 %5,38 %8,39 %4,02 %410,95( )Sustainable Water F USD
ISIN: LU21461916438,50 %2,59 %5,57 %3,26 %191,26( )Sustainable Water G GBP
ISIN: LU21461919997,80 %3,96 %9,00 %4,09 %318,28( )Sustainable Water I CHF
ISIN: LU21461920218,92 %4,47 %7,01 %0,52 %615,37( )Sustainable Water I EUR
ISIN: LU21461923779,35 %5,40 %8,42 %4,05 %669,85( )Sustainable Water I GBP
ISIN: LU21461924507,81 %3,98 %9,03 %4,12 %568,40( )Sustainable Water I USD
ISIN: LU21461925348,50 %2,60 %5,59 %3,29 %759,80( )Sustainable Water M2 EUR
ISIN: LU21461926178,93 %4,60 %6,78 %2,47 %492,27( )
*El precio actual está basado en el valor liquidativo del fondo, al que se le aplica, un recargo o reducción, si corresponde, en función de los costes de transacción del fondo, especificados en el folleto.



