Kernpunten
- Actively managed and will apply the Manager’s “3D” investment strategy, which seeks to consider risk, return and sustainability in the Fund’s portfolio
- Aiming to generate positive returns with a market-like risk profile
- Alternative to passive credit strategies, providing style-diversification with traditional active credit strategies.
Over dit fonds
Robeco 3D EUR Enhanced Index Credits UCITS ETF is an actively managed fund that invests systematically in predominantly investment grade credits. The investment universe includes bonds with at least a BB- rating. The fund's objective is to provide long-term capital growth. The portfolio’s risk profile is similar to the reference index with a better sustainability profile. It applies the “3D” investment strategy, considering risk, return, and sustainability in the portfolio construction. The bond selection is based on a quantitative model. The fund offers balanced exposure to a number of quantitative factors by focusing on bonds with a low level of expected risk (low risk factor), an attractive valuation (value), a strong performance trend (momentum) and a small market value of debt (size).
Algemene gegevens
| Primaire ticker | 3DCE |
| ISIN | IE000PUAKZP8 |
| Productstructuur | Physical |
| Benadering voor fondsbeheer | Active |
| Type beleggingsstrategie | Multi-Factor Credits |
| Fondscategorie | Bonds |
| SFDR-classificatie | 8 |
| Basisvaluta fonds | EUR |
| Valuta fondsklasse | EUR |
| Totale fondsgrootte | 21,291,684 |
| Grootte van de aandelencategorie | 21,291,684 |
| Shareclass outstanding shares | 4,200,000 |
| Ingangsdatum shareclass | 2026-01-22 |
| Einde boekjaar | 31-12 |
| Lopende kosten fondsklasse | 0.20% |
| Gebruik van inkomsten | Accumulating |
| Beheermaatschappij | Robeco Institutional Asset Management B.V. |
Handelsinformatie
| Handelsvaluta | EUR |
|---|---|
| Ticker | 3DCE GY |
| SEDOL | BTMR283 |
| Reuters RIC | 3DCE.DE |
| iNAV ticker | 3DCEEUIV |
| Handelsvaluta | CHF | EUR |
|---|---|---|
| Ticker | 3DCECHF SW | 3DCE SW |
| SEDOL | BTMRDP7 | BVK5WW7 |
| Reuters RIC | 3DCECHF.S | 3DCE.S |
| iNAV ticker | 3DCECHIV | 3DCEEUIV |
| Handelsvaluta | EUR |
|---|---|
| Ticker | 3DCE IM |
| SEDOL | BSDYQH3 |
| Reuters RIC | 3DCE.MI |
| iNAV ticker | 3DCEEUIV |
| Handelsvaluta | GBP |
|---|---|
| Ticker | 3DCP LN |
| SEDOL | BVZG441 |
| Reuters RIC | 3DCP.L |
Fondsmanager
Patrick Houweling
Johan Duyvesteyn
Lodewijk van der Linden



