Merkmale
- Actively managed and will apply the Manager’s “3D” investment strategy, which seeks to consider risk, return and sustainability in the Fund’s portfolio
- Outperform the Benchmark by reflecting the expression of the Manager’s positive and negative views on eligible listed equity and equity-related securities.
- Achieve a more favourable sustainability profile and environmental footprint in comparison to the MSCI Europe Index (the “Benchmark”) while integrating sustainability risks in the investment process.
Über diesen Fonds
Robeco 3D European Equity UCITS ETF is an actively managed Sub-fund that invests in stocks of companies in European markets and will apply the Manager’s “3D” investment strategy, which seeks to consider risk, return and sustainability in the Sub-fund’s portfolio. The Sub-fund’s portfolio will be optimised using a quantitative process to target returns in excess of the Benchmark, sustainability characteristics better than the Benchmark and to manage risk compared to the Benchmark. The three dimensions of risk, return and sustainability are considered together in the Manager’s proprietary quantitative stock-ranking model.
Allgemeine Daten
| Primärer Ticker | 3D3D |
| ISIN | IE0007WLHX89 |
| Produktstruktur | Physical |
| Fondsmanagementansatz | Active |
| Art der Anlagestrategie | Enhanced |
| Anlagegattung | Equities |
| SFDR-Klassifizierung | 8 |
| Basiswährung des Fonds | EUR |
| Währung der Anteilsklasse | EUR |
| Fondsvolumen | 25,307,023 |
| Größe der Anteilsklasse | 25,307,023 |
| Shareclass outstanding shares | 3,800,000 |
| Auflegungsdatum der Anteilsklasse | 2024-10-10 |
| Geschäftsjahresende | 31-12 |
| Laufende Gebühren der Anteilsklasse | 0.25% |
| Verwendung der Erträge | Accumulating |
| Verwaltungsgesellschaft | Robeco Institutional Asset Management B.V. |
Handelsinformationen
| Transaktionswährung | USD | CHF |
|---|---|---|
| Ticker | 3D3D SW | 3D3DCHF SW |
| SEDOL | BS2H5L0 | BS2H5K9 |
| Reuters RIC | 3D3D.S | 3D3DCH.S |
| iNAV ticker | 3D3DUSIV | 3D3DCHIV |
| Transaktionswährung | GBP |
|---|---|
| Ticker | 3DEG LN |
| SEDOL | BSPS156 |
| Reuters RIC | 3DEG.L |
| iNAV ticker | - |
| Transaktionswährung | EUR |
|---|---|
| Ticker | 3D3D IM |
| SEDOL | BS2H5M1 |
| Reuters RIC | 3D3D.MI |
| iNAV ticker | 3D3DEUIV |
| Transaktionswährung | EUR |
|---|---|
| Ticker | 3D3D GY |
| SEDOL | BMCCWQ7 |
| Reuters RIC | 3D3D.DE |
| iNAV ticker | 3D3DEUIV |
Fondsmanagement
Wilma de Groot
Machiel Zwanenburg
Vania Sulman
Dean Walsh
Wouter Tilgenkamp
Koen Rijnen



