Merkmale
- Liquid exposure to european high yield corporates
- Performance driven by a unique quantitative model
- An alternative for passive or direct high-yield investments
Über diesen Fonds
Robeco Europe Dynamic High Yield UCITS ETF is an actively managed fund that aims to provide long-term capital growth and offers diversified exposure to the European high yield corporate bond market, by investing primarily in CDS index derivatives. The positions in these instruments are based on quantitative models. The performance is model-driven by taking active beta positions to decrease or increase the exposures towards the high-yield markets within pre-defined risk limits.
Allgemeine Daten
| Primärer Ticker | RHYE |
| ISIN | IE0000LTAD82 |
| Produktstruktur | Physical |
| Fondsmanagementansatz | Active |
| Art der Anlagestrategie | Dynamic High Yield |
| Anlagegattung | Bonds |
| SFDR-Klassifizierung | 6 |
| Basiswährung des Fonds | EUR |
| Währung der Anteilsklasse | EUR |
| Fondsvolumen | 12,755,418 |
| Größe der Anteilsklasse | 12,755,418 |
| Shareclass outstanding shares | 2,230,000 |
| Auflegungsdatum der Anteilsklasse | 2026-01-21 |
| Geschäftsjahresende | 31-12 |
| Laufende Gebühren der Anteilsklasse | 0.35% |
| Verwendung der Erträge | Accumulating |
| Verwaltungsgesellschaft | Robeco Institutional Asset Management B.V. |
Handelsinformationen
| Transaktionswährung | EUR | CHF |
|---|---|---|
| Ticker | RHYE SW | RHYECHF SW |
| SEDOL | BVK5WX8 | BTMRF17 |
| Reuters RIC | RHYE.S | RHYECHF.S |
| iNAV ticker | RHYEEUIV | RHYECHIV |
| Transaktionswährung | GBP |
|---|---|
| Ticker | RHYE LN |
| SEDOL | BVZG6D4 |
| Reuters RIC | RHYE.L |
| Transaktionswährung | EUR |
|---|---|
| Ticker | RHYE GY |
| SEDOL | BTMRDZ7 |
| Reuters RIC | RHYE.DE |
| iNAV ticker | RHYEEUIV |
| Transaktionswährung | EUR |
|---|---|
| Ticker | RHYE IM |
| SEDOL | BSDYQK6 |
| Reuters RIC | RHYE.MI |
| iNAV ticker | RHYEEUIV |
Fondsmanagement
Johan Duyvesteyn
Patrick Houweling
Lodewijk van der Linden



