Key points
- Esposizione liquida ai Global High Yield Corporates
- Performance basata su un campione quantitativo esclusivo
- Un’alternativa per gli investimenti high-yield passivi o diretti
About this fund
Robeco Global Dynamic High Yield UCITS ETF è un fondo gestito in maniera attiva che mira a ottenere l’apprezzamento a lungo termine del capitale e offre un’esposizione diversificata alle obbligazioni corporate high yield globali, investendo prevalentemente in indici CDS in derivati. Le posizioni in questi strumenti si basano su modelli quantitativi. La performance è determinata da un modello, assumendo posizioni beta attive per diminuire o aumentare le esposizioni verso i mercati dei titoli high yield all’interno di limiti di rischio predefiniti.
General Facts
| Primary Ticker | RHYH |
| ISIN | IE000SI9E3I8 |
| Product Structure | Physical |
| Fund management approach | Active |
| Investment strategy type | Dynamic High Yield |
| Asset class | Obbligazionario |
| SFDR classification | 6 |
| Fund base currency | USD |
| Share class currency | EUR |
| Total size of fund | 9.580.234 |
| Size of shareclass | 230 |
| Shareclass outstanding shares | 45,52 |
| Share class inception date | 2026-01-20 |
| Close financial year | 31-12 |
| Share class ongoing charges | 0,35% |
| Use of income | Ad accumulo |
| Management company | Robeco Institutional Asset Management B.V. |
Trading Information
| Trading currency | EUR |
|---|---|
| Ticker | RHYH GY |
| SEDOL | BQ7XVC2 |
| Reuters RIC | RHYH.DE |
| iNAV ticker | 3DCHEUIV |
Fund manager
Johan Duyvesteyn
Patrick Houweling
Lodewijk van der Linden



