Selector de fondos
Encuentra tu fondo
Nombre del fondo
Financial product type
Biodiversity Equities D EUR
ISIN: LU2539440995-5,33 %-0,25 %-3,28 %108,97( )Biodiversity Equities F EUR
ISIN: LU2539441027-5,14 %0,08 %-2,51 %112,18( )Biodiversity Equities I EUR
ISIN: LU2539441290-5,13 %0,09 %-2,48 %112,34( )
Circular Economy
Mantener los productos dentro del bucle genera valorCircular Economy D EUR
ISIN: LU209275872619,73 %30,01 %39,72 %11,60 %241,27( )Circular Economy D USD
ISIN: LU209275929418,33 %29,18 %43,62 %10,65 %250,00( )Circular Economy DH EUR
ISIN: LU252931651018,31 %28,46 %40,89 %203,59( )Circular Economy F EUR
ISIN: LU209275899919,95 %30,41 %40,77 %12,44 %253,15( )Circular Economy F USD
ISIN: LU209275937718,56 %29,58 %44,71 %11,48 %262,30( )Circular Economy FH EUR
ISIN: LU252931660118,53 %28,86 %41,97 %209,45( )Circular Economy G EUR
ISIN: LU220742130119,96 %30,41 %40,80 %12,45 %249,70( )Circular Economy I EUR
ISIN: LU209275902119,96 %30,42 %40,81 %12,48 %253,66( )Circular Economy I USD
ISIN: LU209275945018,56 %29,59 %44,75 %11,52 %262,86( )Circular Economy K1E EUR
ISIN: LU3106452496145,59( )Circular Economy K1E GBP
ISIN: LU3106452579144,71( )Circular Economy K1E USD
ISIN: LU3106452652142,14( )
Climate Global Credits
Invertir en crédito en un esfuerzo por mantener el aumento de la temperatura global notablemente por debajo de 2 °CClimate Global Credits DH EUR
ISIN: LU2258387559-1,69 %-0,42 %2,35 %-1,95 %87,84( )Climate Global Credits FH USD
ISIN: LU2258388011-1,15 %0,44 %4,89 %0,48 %100,09( )Climate Global Credits FHCo EUR
ISIN: LU2660287686-1,61 %-0,25 %2,74 %112,58( )Climate Global Credits IH EUR
ISIN: LU2258387716-1,57 %-0,22 %2,86 %-1,48 %90,19( )Climate Global Credits IH USD
ISIN: LU2258388102-1,13 %0,48 %5,00 %0,57 %100,58( )
Global SDG Equities
Contribución activa a la consecución de los ODSGlobal SDG Equities D EUR
ISIN: LU21454603533,67 %4,74 %8,53 %7,19 %201,82( )Global SDG Equities F EUR
ISIN: LU21454605103,85 %5,04 %9,28 %7,95 %214,27( )Global SDG Equities I EUR
ISIN: LU21454607833,87 %5,08 %9,37 %8,03 %215,83( )Global SDG Equities S EUR
ISIN: LU21454611613,90 %5,12 %9,51 %8,15 %219,54( )
Healthy Living
Sacando partido al estilo de vida saludableHealthy Living D EUR
ISIN: LU2146189407-6,94 %-7,50 %-11,49 %-3,20 %222,44( )Healthy Living D USD
ISIN: LU2146189589-8,03 %-8,09 %-9,02 %-4,02 %255,01( )Healthy Living E EUR
ISIN: LU2146189662-6,95 %-7,50 %-11,50 %-3,20 %126,54( )Healthy Living F EUR
ISIN: LU2146189746-6,77 %-7,22 %-10,83 %-2,47 %224,31( )Healthy Living I EUR
ISIN: LU2146190165-6,76 %-7,21 %-10,81 %-2,44 %259,62( )Healthy Living M2 EUR
ISIN: LU2146190595-7,12 %-7,79 %-12,16 %-3,92 %237,35( )
High Income Green Bonds
Invertir en bonos verdes con una TIR atractivaHigh Income Green Bonds C EUR
ISIN: LU2818102357-0,94 %0,06 %2,81 %99,94( )High Income Green Bonds CH USD
ISIN: LU2818099629-0,46 %0,82 %4,99 %100,56( )High Income Green Bonds D EUR
ISIN: LU2818100815107,51( )High Income Green Bonds DH USD
ISIN: LU2818099546-0,56 %0,66 %4,58 %111,76( )High Income Green Bonds E EUR
ISIN: LU2818100658-1,04 %-0,11 %2,40 %10.260,77( )High Income Green Bonds F EUR
ISIN: LU2818100575-0,95 %0,06 %2,80 %108,36( )High Income Green Bonds FH USD
ISIN: LU2818099462-0,45 %0,82 %5,00 %112,72( )High Income Green Bonds GH USD
ISIN: LU2818099389-0,44 %0,83 %5,01 %106,82( )High Income Green Bonds I EUR
ISIN: LU2818100492-0,93 %0,08 %2,89 %108,55( )High Income Green Bonds IB EUR
ISIN: LU2818100229-0,93 %0,08 %2,90 %100,16( )High Income Green Bonds IEH USD
ISIN: LU2818100732-0,43 %0,86 %5,09 %106,91( )High Income Green Bonds IH USD
ISIN: LU2818102431-0,43 %0,86 %5,08 %112,87( )High Income Green IE EUR
ISIN: LU2818100146-0,92 %0,09 %2,89 %102,85( )
QI US SDG and Climate Beta Equities
Trata sistemáticamente de igualar la rentabilidad de la renta variable estadounidense, con una sostenibilidad considerablemente superiorQI US SDG & Climate Beta Equities D EUR
ISIN: LU165417461112,08 %7,62 %15,22 %12,16 %294,23( )QI US SDG & Climate Beta Equities D USD
ISIN: LU165417496710,77 %6,93 %18,44 %11,21 %281,79( )QI US SDG & Climate Beta Equities F EUR
ISIN: LU165417470212,15 %7,73 %15,51 %12,45 %301,02( )QI US SDG & Climate Beta Equities I EUR
ISIN: LU165417488412,17 %7,81 %15,65 %12,55 %303,18( )QI US SDG & Climate Beta Equities I USD
ISIN: LU165417526110,86 %7,08 %18,82 %11,57 %288,99( )
Smart Energy
Pole position en la carrera por la energía limpiaSmart Energy D CHF
ISIN: LU214546167432,34 %52,58 %98,66 %13,49 %106,19( )Smart Energy D EUR
ISIN: LU214546175731,81 %55,72 %103,23 %17,75 %117,59( )Smart Energy D USD
ISIN: LU214546191430,26 %54,73 %108,88 %16,75 %133,25( )Smart Energy E EUR
ISIN: LU214546205231,78 %55,71 %103,18 %17,75 %58,28( )Smart Energy F EUR
ISIN: LU214546230032,05 %56,20 %104,70 %18,64 %76,33( )Smart Energy F USD
ISIN: LU214546248230,51 %55,20 %110,44 %17,63 %477,63( )Smart Energy G GBP
ISIN: LU214546256530,16 %54,86 %110,56 %18,82 %66,82( )Smart Energy I CHF
ISIN: LU214546264932,61 %53,08 %100,22 %14,38 %125,29( )Smart Energy I EUR
ISIN: LU214546272232,06 %56,21 %104,79 %18,68 %135,69( )Smart Energy I GBP
ISIN: LU214546299530,18 %54,89 %110,61 %18,85 %117,08( )Smart Energy I USD
ISIN: LU214546302730,51 %55,22 %110,50 %17,66 %154,10( )Smart Energy M2 EUR
ISIN: LU214546337331,55 %55,26 %101,69 %16,87 %102,19( )Smart Energy X CHF
ISIN: LU244010733732,64 %53,15 %100,44 %218,55( )Smart Energy X EUR
ISIN: LU225828768432,10 %56,29 %105,02 %18,81 %278,14( )Smart Energy X USD
ISIN: LU225828750230,55 %55,29 %110,75 %17,80 %268,15( )
Smart Materials
Recursos escasos; numerosas oportunidades de inversiónSmart Materials D CHF
ISIN: LU214546353027,18 %59,71 %109,85 %7,56 %563,51( )Smart Materials D EUR
ISIN: LU214546361326,65 %62,97 %114,64 %11,60 %609,62( )Smart Materials D USD
ISIN: LU214546370425,17 %61,93 %120,63 %10,65 %697,67( )Smart Materials F EUR
ISIN: LU214546426426,89 %63,48 %116,25 %12,45 %538,22( )Smart Materials F USD
ISIN: LU214546434825,41 %62,42 %122,28 %11,48 %257,75( )Smart Materials G EUR
ISIN: LU214546442126,88 %63,47 %116,24 %12,44 %342,39( )Smart Materials G GBP
ISIN: LU214546469425,08 %62,08 %122,40 %12,62 %428,51( )Smart Materials I EUR
ISIN: LU214546477726,89 %63,49 %116,31 %12,48 %799,06( )Smart Materials I GBP
ISIN: LU214546485025,09 %62,10 %122,45 %12,65 %437,27( )Smart Materials I USD
ISIN: LU214546493425,42 %62,45 %122,36 %11,52 %326,59( )Smart Materials M2 EUR
ISIN: LU214546515426,41 %62,48 %113,04 %10,77 %426,95( )
Smart Mobility
El futuro de la movilidad es eléctricoSmart Mobility D CHF
ISIN: LU214546531127,16 %39,70 %70,04 %6,88 %231,93( )Smart Mobility D EUR
ISIN: LU214546540226,63 %42,56 %73,93 %10,89 %290,57( )Smart Mobility D USD
ISIN: LU214546558425,16 %41,65 %78,80 %9,95 %284,28( )Smart Mobility F EUR
ISIN: LU214546582426,88 %43,00 %75,23 %11,73 %308,35( )Smart Mobility I EUR
ISIN: LU214546612926,88 %43,01 %75,28 %11,76 %309,13( )Smart Mobility I USD
ISIN: LU214546647525,41 %42,10 %80,18 %10,81 %302,43( )
Sustainable Water
Aprovechar un activo líquidoSustainable Water D CHF
ISIN: LU2146190751-4,35 %-1,52 %0,92 %-0,83 %508,91( )Sustainable Water D EUR
ISIN: LU2146190835-4,74 %0,50 %3,23 %2,90 %557,10( )Sustainable Water D USD
ISIN: LU2146191130-5,85 %-0,15 %6,11 %2,02 %618,75( )Sustainable Water E EUR
ISIN: LU2146191213-4,74 %0,50 %3,23 %2,90 %233,70( )Sustainable Water F CHF
ISIN: LU2146191486-4,17 %-1,22 %1,67 %-0,08 %160,72( )Sustainable Water F EUR
ISIN: LU2146191569-4,57 %0,80 %4,00 %3,67 %404,25( )Sustainable Water F USD
ISIN: LU2146191643-5,68 %0,16 %6,90 %2,79 %188,78( )Sustainable Water G GBP
ISIN: LU2146191999-5,92 %-0,05 %6,95 %3,83 %318,18( )Sustainable Water I CHF
ISIN: LU2146192021-4,16 %-1,21 %1,70 %-0,05 %605,24( )Sustainable Water I EUR
ISIN: LU2146192377-4,56 %0,82 %4,03 %3,70 %658,92( )Sustainable Water I GBP
ISIN: LU2146192450-5,92 %-0,04 %6,98 %3,86 %568,20( )Sustainable Water I USD
ISIN: LU2146192534-5,67 %0,17 %6,93 %2,82 %749,92( )Sustainable Water M2 EUR
ISIN: LU2146192617-4,92 %0,19 %2,46 %2,13 %484,81( )
*El precio actual está basado en el valor liquidativo del fondo, al que se le aplica, un recargo o reducción, si corresponde, en función de los costes de transacción del fondo, especificados en el folleto.



