Selector de fondos
Encuentra tu fondo
Biodiversity Equities D EUR
ISIN: LU2539440995-1,58 %-4,33 %-4,33 %110,52( )Biodiversity Equities F EUR
ISIN: LU2539441027-1,38 %-3,56 %-3,56 %113,42( )Biodiversity Equities I EUR
ISIN: LU2539441290-1,37 %-3,53 %-3,53 %113,57( )
Circular Economy
Mantener los productos dentro del bucle genera valorCircular Economy D EUR
ISIN: LU20927587263,13 %8,58 %8,58 %8,87 %180,89( )Circular Economy D USD
ISIN: LU20927592943,08 %23,16 %23,16 %7,98 %195,35( )Circular Economy DH EUR
ISIN: LU25293165103,02 %15,99 %15,99 %157,55( )Circular Economy F EUR
ISIN: LU20927589993,32 %9,40 %9,40 %9,69 %189,23( )Circular Economy F USD
ISIN: LU20927593773,27 %24,09 %24,09 %8,80 %204,37( )Circular Economy FH EUR
ISIN: LU25293166013,22 %16,87 %16,87 %161,60( )Circular Economy G EUR
ISIN: LU22074213013,33 %9,42 %9,42 %9,70 %187,00( )Circular Economy I EUR
ISIN: LU20927590213,33 %9,44 %9,44 %9,73 %189,58( )Circular Economy I USD
ISIN: LU20927594503,28 %24,13 %24,13 %8,83 %204,77( )Circular Economy K1E EUR
ISIN: LU3106452496108,76( )Circular Economy K1E GBP
ISIN: LU3106452579108,57( )Circular Economy K1E USD
ISIN: LU3106452652110,69( )
Climate Global Credits
Invertir en crédito en un esfuerzo por mantener el aumento de la temperatura global notablemente por debajo de 2 °CClimate Global Credits DH EUR
ISIN: LU22583875590,17 %4,28 %4,28 %-2,49 %88,58( )Climate Global Credits DHCo EUR
ISIN: LU26602877690,16 %4,23 %4,23 %111,86( )Climate Global Credits FH USD
ISIN: LU22583880110,81 %6,97 %6,97 %-0,14 %100,09( )Climate Global Credits FHCo EUR
ISIN: LU26602876860,26 %4,64 %4,64 %113,36( )Climate Global Credits IH EUR
ISIN: LU22583877160,29 %4,79 %4,79 %-2,02 %90,78( )Climate Global Credits IH USD
ISIN: LU22583881020,84 %7,09 %7,09 %-0,05 %100,54( )Climate Global Credits IHCo EUR
ISIN: LU26602879260,28 %4,72 %4,72 %113,08( )
Global SDG Equities
Contribución activa a la consecución de los ODSGlobal SDG Equities D EUR
ISIN: LU21454603531,18 %0,08 %0,08 %7,83 %187,33( )Global SDG Equities F EUR
ISIN: LU21454605101,36 %0,78 %0,78 %8,59 %198,34( )Global SDG Equities I EUR
ISIN: LU21454607831,38 %0,86 %0,86 %8,67 %199,72( )Global SDG Equities S EUR
ISIN: LU21454611611,41 %0,99 %0,99 %8,79 %203,06( )
Healthy Living
Sacando partido al estilo de vida saludableHealthy Living D EUR
ISIN: LU21461894071,60 %-12,47 %-12,47 %0,35 %234,47( )Healthy Living D USD
ISIN: LU21461895891,56 %-0,72 %-0,72 %-0,47 %280,17( )Healthy Living E EUR
ISIN: LU21461896621,60 %-12,47 %-12,47 %0,35 %133,44( )Healthy Living F EUR
ISIN: LU21461897461,80 %-11,81 %-11,81 %1,11 %235,74( )Healthy Living I EUR
ISIN: LU21461901651,80 %-11,79 %-11,79 %1,13 %272,82( )Healthy Living M2 EUR
ISIN: LU21461905951,41 %-13,12 %-13,12 %-0,40 %250,92( )
High Income Green Bonds
Invertir en bonos verdes con una TIR atractivaHigh Income Green Bonds C EUR
ISIN: LU28181023570,64 %4,39 %4,39 %102,32( )High Income Green Bonds CH USD
ISIN: LU28180996291,18 %6,64 %6,64 %103,26( )High Income Green Bonds D EUR
ISIN: LU2818100815108,28( )High Income Green Bonds DH USD
ISIN: LU28180995461,09 %6,22 %6,22 %111,76( )High Income Green Bonds E EUR
ISIN: LU28181006580,54 %3,98 %3,98 %10.656,79( )High Income Green Bonds F EUR
ISIN: LU28181005750,64 %4,39 %4,39 %108,97( )High Income Green Bonds FH USD
ISIN: LU28180994621,19 %6,65 %6,65 %112,48( )High Income Green Bonds GH USD
ISIN: LU28180993891,19 %6,65 %6,65 %110,50( )High Income Green Bonds I EUR
ISIN: LU28181004920,67 %4,48 %4,48 %109,12( )High Income Green Bonds IB EUR
ISIN: LU28181002290,67 %4,48 %4,48 %102,50( )High Income Green Bonds IEH USD
ISIN: LU28181007321,21 %6,72 %6,72 %110,59( )High Income Green Bonds IH USD
ISIN: LU28181024311,21 %6,72 %6,72 %112,63( )High Income Green IE EUR
ISIN: LU28181001460,67 %4,48 %4,48 %107,13( )
QI US SDG and Climate Beta Equities
Trata sistemáticamente de igualar la rentabilidad de la renta variable estadounidense, con una sostenibilidad considerablemente superiorQI US SDG & Climate Beta Equities D EUR
ISIN: LU16541746110,45 %-1,85 %-1,85 %13,53 %260,56( )QI US SDG & Climate Beta Equities D USD
ISIN: LU16541749670,40 %11,31 %11,31 %12,61 %260,10( )QI US SDG & Climate Beta Equities F EUR
ISIN: LU16541747020,51 %-1,60 %-1,60 %13,82 %266,31( )QI US SDG & Climate Beta Equities I EUR
ISIN: LU16541748840,53 %-1,53 %-1,53 %13,92 %268,01( )QI US SDG & Climate Beta Equities I USD
ISIN: LU16541752610,48 %11,68 %11,68 %12,98 %266,40( )
Smart Energy
Pole position en la carrera por la energía limpiaSmart Energy D CHF
ISIN: LU21454616747,63 %22,45 %22,45 %6,20 %68,68( )Smart Energy D EUR
ISIN: LU21454617578,14 %23,50 %23,50 %9,44 %76,73( )Smart Energy D USD
ISIN: LU21454619148,09 %40,05 %40,05 %8,55 %90,62( )Smart Energy E EUR
ISIN: LU21454620528,13 %23,47 %23,47 %9,45 %38,04( )Smart Energy F EUR
ISIN: LU21454623008,35 %24,40 %24,40 %10,27 %49,66( )Smart Energy F USD
ISIN: LU21454624828,29 %41,11 %41,11 %9,37 %323,88( )Smart Energy G GBP
ISIN: LU21454625658,38 %31,42 %31,42 %9,72 %43,68( )Smart Energy I CHF
ISIN: LU21454626497,83 %23,39 %23,39 %7,03 %80,79( )Smart Energy I EUR
ISIN: LU21454627228,35 %24,45 %24,45 %10,30 %88,27( )Smart Energy I GBP
ISIN: LU21454629958,40 %31,42 %31,42 %9,76 %76,48( )Smart Energy I USD
ISIN: LU21454630278,29 %41,13 %41,13 %9,40 %104,48( )Smart Energy M2 EUR
ISIN: LU21454633737,93 %22,55 %22,55 %8,62 %66,88( )Smart Energy X CHF
ISIN: LU24401073377,87 %23,54 %23,54 %140,85( )Smart Energy X EUR
ISIN: LU22582876848,38 %24,60 %24,60 %10,43 %180,85( )Smart Energy X USD
ISIN: LU22582875028,33 %41,32 %41,32 %9,52 %181,73( )
Smart Materials
Recursos escasos; numerosas oportunidades de inversiónSmart Materials D CHF
ISIN: LU21454635309,81 %12,64 %12,64 %0,81 %377,86( )Smart Materials D EUR
ISIN: LU214546361310,34 %13,61 %13,61 %3,89 %412,43( )Smart Materials D USD
ISIN: LU214546370410,28 %28,85 %28,85 %3,05 %491,96( )Smart Materials F EUR
ISIN: LU214546426410,55 %14,46 %14,46 %4,68 %363,04( )Smart Materials F USD
ISIN: LU214546434810,50 %29,82 %29,82 %3,82 %181,22( )Smart Materials G EUR
ISIN: LU214546442110,55 %14,46 %14,46 %4,67 %231,70( )Smart Materials G GBP
ISIN: LU214546469410,59 %20,88 %20,88 %4,16 %291,23( )Smart Materials I EUR
ISIN: LU214546477710,55 %14,49 %14,49 %4,71 %538,92( )Smart Materials I GBP
ISIN: LU214546485010,60 %20,91 %20,91 %4,19 %296,17( )Smart Materials I USD
ISIN: LU214546493410,50 %29,85 %29,85 %3,85 %229,58( )Smart Materials M2 EUR
ISIN: LU214546515410,13 %12,76 %12,76 %3,12 %289,69( )
Smart Mobility
El futuro de la movilidad es eléctricoSmart Mobility D CHF
ISIN: LU21454653112,25 %10,47 %10,47 %0,79 %169,61( )Smart Mobility D EUR
ISIN: LU21454654022,74 %11,41 %11,41 %3,87 %214,39( )Smart Mobility D USD
ISIN: LU21454655842,69 %26,37 %26,37 %3,03 %218,62( )Smart Mobility F EUR
ISIN: LU21454658242,93 %12,25 %12,25 %4,66 %226,84( )Smart Mobility I EUR
ISIN: LU21454661292,94 %12,29 %12,29 %4,69 %227,39( )Smart Mobility I USD
ISIN: LU21454664752,89 %27,36 %27,36 %3,83 %231,87( )
Sustainable Water
Aprovechar un activo líquidoSustainable Water D CHF
ISIN: LU2146190751-0,08 %-4,56 %-4,56 %2,81 %507,38( )Sustainable Water D EUR
ISIN: LU21461908350,40 %-3,74 %-3,74 %5,96 %560,36( )Sustainable Water D USD
ISIN: LU21461911300,35 %9,18 %9,18 %5,09 %648,69( )Sustainable Water E EUR
ISIN: LU21461912130,40 %-3,74 %-3,74 %5,95 %235,09( )Sustainable Water F CHF
ISIN: LU21461914860,11 %-3,84 %-3,84 %3,59 %159,77( )Sustainable Water F EUR
ISIN: LU21461915690,59 %-3,02 %-3,02 %6,75 %405,42( )Sustainable Water F USD
ISIN: LU21461916430,54 %10,00 %10,00 %5,88 %197,33( )Sustainable Water G GBP
ISIN: LU21461919990,63 %2,43 %2,43 %6,22 %321,39( )Sustainable Water I CHF
ISIN: LU21461920210,12 %-3,81 %-3,81 %3,62 %601,56( )Sustainable Water I EUR
ISIN: LU21461923770,60 %-2,99 %-2,99 %6,78 %660,74( )Sustainable Water I GBP
ISIN: LU21461924500,64 %2,45 %2,45 %6,26 %572,21( )Sustainable Water I USD
ISIN: LU21461925340,55 %10,03 %10,03 %5,91 %783,80( )Sustainable Water M2 EUR
ISIN: LU21461926170,21 %-4,46 %-4,46 %5,16 %489,09( )
*El precio actual está basado en el valor liquidativo del fondo, al que se le aplica, un recargo o reducción, si corresponde, en función de los costes de transacción del fondo, especificados en el folleto.



