Key points
- Exposición líquida a deuda corporativa europea HY
- Rentabilidad basada en un modelo cuantitativo único.
- Una alternativa a la inversión en deuda HY de tipo pasivo o directo.
About this fund
Robeco Europe Dynamic High Yield UCITS ETF es un fondo de gestión activa que pretende generar crecimiento del capital a largo plazo y ofrece exposición diversificada a bonos corporativos europeos HY, principalmente mediante la inversión en derivados de índices CDS. Las posiciones en estos instrumentos se basan en modelos cuantitativos. La rentabilidad es impulsada por un modelo que asume posiciones de beta activas para incrementar o reducir la exposición a los mercados de alta rentabilidad, dentro de límites predefinidos de riesgo.
General Facts
| Primary Ticker | RHYE |
| ISIN | IE0000LTAD82 |
| Product Structure | Physical |
| Fund management approach | Active |
| Investment strategy type | Dynamic High Yield |
| Asset class | Renta Fija |
| SFDR classification | 6 |
| Fund base currency | EUR |
| Share class currency | EUR |
| Total size of fund | 12.755.418 |
| Size of shareclass | 12.755.418 |
| Shareclass outstanding shares | 2.230.000 |
| Share class inception date | 2026-01-21 |
| Close financial year | 31-12 |
| Share class ongoing charges | 0,35% |
| Use of income | Acumulativo |
| Management company | Robeco Institutional Asset Management B.V. |
Trading Information
| Trading currency | EUR | CHF |
|---|---|---|
| Ticker | RHYE SW | RHYECHF SW |
| SEDOL | BVK5WX8 | BTMRF17 |
| Reuters RIC | RHYE.S | RHYECHF.S |
| iNAV ticker | RHYEEUIV | RHYECHIV |
| Trading currency | GBP |
|---|---|
| Ticker | RHYE LN |
| SEDOL | BVZG6D4 |
| Reuters RIC | RHYE.L |
| Trading currency | EUR |
|---|---|
| Ticker | RHYE GY |
| SEDOL | BTMRDZ7 |
| Reuters RIC | RHYE.DE |
| iNAV ticker | RHYEEUIV |
| Trading currency | EUR |
|---|---|
| Ticker | RHYE IM |
| SEDOL | BSDYQK6 |
| Reuters RIC | RHYE.MI |
| iNAV ticker | RHYEEUIV |
Fund manager
Johan Duyvesteyn
Patrick Houweling
Lodewijk van der Linden



