Selector de fondos
Encuentra tu fondo
Nombre del fondo
Financial product type
Emerging Stars Equities ML USD
ISIN: LU10250048280,27 %29,34 %37,58 %12,21 %256,16 ()Financial Institutions Bonds MH USD
ISIN: LU1117477171-2,20 %-0,09 %0,77 %2,86 %164,58 ()High Yield Bonds MH USD
ISIN: LU0910073120-1,65 %0,08 %1,30 %2,60 %178,02 ()European High Yield Bonds MBxH USD
ISIN: LU2080583557-1,43 %0,61 %1,81 %3,36 %74,10 ()Financial Institutions Bonds M3H USD
ISIN: LU1618352857-2,38 %-0,63 %0,02 %2,09 %86,80 ()High Yield Bonds M3H USD
ISIN: LU1618352261-1,82 %-0,44 %0,59 %1,88 %74,96 ()Credit Income M3 USD
ISIN: LU2012947466-2,22 %-1,45 %-0,50 %1,19 %81,68 ()Financial Institutions Bonds M2H USD
ISIN: LU1618352774-2,39 %-0,64 %0,03 %2,09 %134,06 ()Global Consumer Trends M2H USD
ISIN: LU19400649720,10 %3,30 %2,27 %0,97 %186,53 ()High Yield Bonds M2H USD
ISIN: LU1618352006-1,82 %-0,44 %0,60 %1,88 %130,87 ()BP US Large Cap Equities M2 USD
ISIN: LU1874123745-2,19 %14,09 %16,39 %10,45 %200,58 ()FinTech M2 USD
ISIN: LU18570981799,06 %-14,18 %-20,91 %-5,37 %125,64 ()Asia-Pacific Equities M USD
ISIN: LU11242381860,42 %26,16 %34,58 %12,92 %246,84 ()BP Global Premium Equities M USD
ISIN: LU12600768040,43 %6,68 %12,19 %10,78 %236,59 ()BP US Large Cap Equities M USD
ISIN: LU0910073989-2,08 %14,50 %16,96 %11,00 %349,01 ()
*El precio actual está basado en el valor liquidativo del fondo, al que se le aplica, un recargo o reducción, si corresponde, en función de los costes de transacción del fondo, especificados en el folleto.



